Whether you just got a raise or you are negotiating one, knowing exactly how much more money you will take home is essential. This guide shows you how to calculate your pay raise using simple formulas, with real examples for every situation.
Use Our Free Pay Raise Calculator →To calculate your new salary after a percentage raise, use this formula:
To find the dollar amount of the increase:
If your raise is a flat dollar amount (e.g., $2 per hour or $3,000 per year), the calculation is simpler:
If you know your old and new salary but not the percentage, use this formula:
| Current Salary | 3% Raise | 5% Raise | 10% Raise |
|---|---|---|---|
| $30,000 | $30,900 | $31,500 | $33,000 |
| $40,000 | $41,200 | $42,000 | $44,000 |
| $50,000 | $51,500 | $52,500 | $55,000 |
| $60,000 | $61,800 | $63,000 | $66,000 |
| $75,000 | $77,250 | $78,750 | $82,500 |
| $100,000 | $103,000 | $105,000 | $110,000 |
| $120,000 | $123,600 | $126,000 | $132,000 |
| Current Rate | $1 Raise | $2 Raise | $3 Raise |
|---|---|---|---|
| $15/hr | $16/hr ($2,080/yr) | $17/hr ($4,160/yr) | $18/hr ($6,240/yr) |
| $20/hr | $21/hr ($2,080/yr) | $22/hr ($4,160/yr) | $23/hr ($6,240/yr) |
| $25/hr | $26/hr ($2,080/yr) | $27/hr ($4,160/yr) | $28/hr ($6,240/yr) |
| $30/hr | $31/hr ($2,080/yr) | $32/hr ($4,160/yr) | $33/hr ($6,240/yr) |
| $40/hr | $41/hr ($2,080/yr) | $42/hr ($4,160/yr) | $43/hr ($6,240/yr) |
A raise that is lower than inflation means you are actually earning less in real terms. The US inflation rate in 2026 is approximately 2.5-3%. If your raise is less than 3%, your purchasing power has decreased.
Real raise = Nominal raise - Inflation rate
Example: If you got a 4% raise and inflation is 3%, your real raise is only 1%.
In Excel, if your current salary is in cell A1 and the raise percentage is in B1: New salary formula = A1*(1+B1/100). For the increase amount: =A1*B1/100.
Calculate the pre-tax raise first, then multiply by (1 - your tax rate). If your combined tax rate is 25% and your raise is $5,000, your after-tax raise is $5,000 × 0.75 = $3,750.
In 2026, a good pay raise is 4-6% for most industries. Anything above inflation (2.5-3%) represents real income growth. Tech and healthcare workers may see 5-8% raises due to high demand.
Calculate Your Pay Raise Now →